Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation -Summary of Stock Option Activity Including Options form of Warrants (Details)

v3.10.0.1
Stock-Based Compensation -Summary of Stock Option Activity Including Options form of Warrants (Details) - Employee Stock Option [Member]
9 Months Ended
Sep. 30, 2018
$ / shares
shares
Number of shares, stock options outstanding, at the beginning | shares 7,470,000
Number of shares, Granted | shares 400,000
Number of shares, Exercised | shares (20,000)
Number of shares, Expired | shares
Number of shares, stock options outstanding, at the end | shares 7,850,000
Number of shares, stock options exercisable, at the beginning | shares 7,470,000
Number of shares, stock options exercisable, at the end | shares 7,650,000
Weighted Average Exercise Price, stock options outstanding, at the beginning | $ / shares $ 0.545
Weighted Average Exercise Price, Granted | $ / shares 0.280
Weighted Average Exercise Price, Exercised | $ / shares 0.150
Weighted Average Exercise Price, Expired | $ / shares
Weighted Average Exercise Price, stock options outstanding, at the end | $ / shares 0.533
Weighted Average Exercise Price, stock options exercisable, at the beginning | $ / shares 0.545
Weighted Average Exercise Price, stock options exercisable, at the end | $ / shares $ 0.539
Weighted Average Remaining Contractual Life (in Years), stock options outstanding 3 years 10 months 17 days
Weighted Average Remaining Contractual Life (in Years), stock options exercisable 3 years 10 months 10 days