2025
| As of September 1, 2025 | 
| Total Number of Directors - 5 | 
| No Value | ||||
|---|---|---|---|---|
| Directors | 1 | 4 | 0 | 0 | 
| No value | ||||
|---|---|---|---|---|
| African American or Black | 0 | 1 | 0 | 0 | 
| Alaskan Native or American Native | 0 | 0 | 0 | 0 | 
| Asian | 0 | 0 | 0 | 0 | 
| Hispanic or Latinx | 1 | 0 | 0 | 0 | 
| Native Hawaiian or Pacific Islander | 0 | 0 | 0 | 0 | 
| White | 0 | 3 | 0 | 0 | 
| Two or More Races or Ethnicities | 0 | 0 | 0 | 0 | 
| LGBTQ+ | 0 | |||
| Did Not Disclose Demographic Background | 0 | |||
